Actionable Results
Targets FDA approved therapies and current clinical trials.
Find It focuses on gene mutations that can be addressed by current FDA-approved therapies.
Find It is more than an assay: it’s a complete solution. Canexia Health partners leverage our expert end-to-end support and proprietary technology as well as a focused panel that identifies therapeutic targets for patients, acquired drug resistance mutations, and mutations with prognostic and diagnostic implications for care.
Find It helps oncologists to tailor treatments based on the genomic mutations in their patients’ tumors for more personalized cancer care.
Find It detects common, clinically actionable genomic alterations in solid tumor samples, including single-base substitutions (SNVs), small deletions, and insertions (up to 24bp). It evaluates the mutation status of tumor DNA at 146 hotspots and 23 exons in 30 known cancer-associated genes simultaneously.
Find It detects indications for non-small cell lung cancer, melanoma, colorectal cancer, GIST, basal cell, breast cancer, endometrial, and other solid tumor cancers.
Gene | Therapeutic Options | Position |
---|---|---|
AKT1 | E17 | |
ERBB2 | G309, S310, L755, C805, Exon20 | |
ESR1 | K303, S463, V534, P535, L536, Y537, D538 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
KRAS | G12, G13, A59, Q61, K117, A146 | |
NRAS | G12, G13, A59, Q61, K117, A146 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
Gene | Therapeutic Options | Position |
---|---|---|
CTNNB1 | D32, S33, G34, S37, T41, S45 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 | |
POLE | Exon9, Exon10, Exon11, Exon12, Exon13, Exon14 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 | |
NRAS | G12, G13, A59, Q61, K117, A146 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
PDGFRA | N659, R560-E571, D842, L839-Y849 | |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
IDH1 | R132 | |
IDH2 | R140, R172 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
EGFR | S492, Exon18, Exon19, Exon20, Exon21 | |
ERBB2 | G309, S310, L755, C805, Exon20 | |
KRAS | G12, G13, A59, Q61, K117, A146 | |
MET | Y1253, Exon13, Exon 14 (-50 to +25), Exon18 |
Gene | Therapeutic Options | Position |
---|---|---|
GNAS | R201 | |
IDH1 | R132 | |
IDH2 | R140, R172 |
Gene | Position |
---|---|
AKT1 | E17 |
ALK | T1151, L1152, C1156, F1174, L1196, L1198, G1202, D1203, S1206, G1269, R1275 |
AR | L702H, S741, W742, V716, H875, F877, T878 |
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 |
CTNNB1 | D32, S33, G34, S37, T41, S45 |
DDR2 | L239, I638, S768 |
EGFR | S492, Exon18, Exon19, Exon20, Exon21 |
ERBB2 | G309, S310, L755, C805, Exon20 |
ESR1 | K303, S463, V534, P535, L536, Y537, D538 |
GNA11 | Q209 |
GNAQ | Q209 |
GNAS | R201 |
HRAS | G12, G13, Q61 |
IDH1 | R132 |
IDH2 | R140, R172 |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 |
KRAS | G12, G13, A59, Q61, K117, A146 |
MAP2K1(MEK1) | Q56, K57, K59, D67, C121, P124, P387 |
MAP2K2(MEK2) | F57, Q60, K61, L119 |
MET | Y1253, Exon13, Exon 14 (-50 to +25), Exon18 |
NRAS | G12, G13, A59, Q61, K117, A146 |
PDGFRA | N659, R560-E571, D842, L839-Y849 |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
POLE | Exon9, Exon10, Exon11, Exon12, Exon13, Exon14 |
PTCH1 | W844, G1093 |
PTEN | R130 |
RET | C634, V804, M918 |
ROS1 | L2026, G2032 |
SMO | D473, S533, W535 |
TP53 | Exon4, Exon5, Exon6, Exon7, Exon8, Exon9 |
Genes | 30 |
---|---|
Hotspots | 146 |
Exons | 23 |
Turnaround Time | 3-5 days |
Mutation types | SNVs, deletions and insertions(up to 24bp) |
Sensitivity | 100% |
Specificity | 100% |
Assay Cutoff | Below 1% VAF |
Average Coverage | 10,000x |
Assay Reproducibility | 100% |
Sample Type | FFPE blocks, scrolls, cores & unstained slides |
Sample Requirement | FFPE blocks or unstained slides (5µm sections) with a minimum of 10% tumor cellularity. Scrolls, Cores or DNA must be submitted with representative H&E |
Targets FDA approved therapies and current clinical trials.
Make clinical decisions faster, with accurate reporting in as little as three days.
Review detailed interpretations, current treatment options, and available clinical trials.
Reduce the financial burden on healthcare providers and patients with an affordable, reimbursable test*.
Find It’s single sample panel allows for simultaneous hotspot testing, reducing the amount of biopsy tissue required.
All Canexia Health assays were developed under full accreditation of the CAP and CLIA.
A minimally invasive option for biopsy, Follow It can also be used to monitor cancer progression or investigate treatment resistance.
Rapid, cost-effective, and clinically actionable, Fusions allows you the flexibility to isolate and interrogate relevant fusions.
Each comprehensive report includes detailed results as well as therapeutic recommendations and expertly curated clinical trials. Our insights can help you make more informed treatment decisions.
From mutation identification to auto-generated clinical reports, Canexia Health’s proprietary platform allows you to perform mutation assay for cancer patients, right from your laboratory.
Our clinically-validated and cost-effective assays, informatics, and support offer a complete end-to-end solution, from mutation identification to auto-generated clinical reports.