Actionable Results
Reduce ambiguity by targeting only actionable mutations.
A minimally invasive assay suitable for use with solid tumors, Follow It helps you provide more informed care with only a simple blood draw for the patient.
Follow It is more than an assay: it’s a complete solution. Our partners leverage our end-to-end support and proprietary technology as well as a focused liquid biopsy test that analyzes cell-free circulating tumor DNA (ctDNA) in the plasma isolated from peripheral blood, designed to detect somatic cancer mutations in multiple solid tumor types.
Follow It detects mutations that have prognostic or therapeutic value, even when there is insufficient or unavailable tissue for genomic profiling.
Follow It can be used in cases of metastatic disease, unavailable biopsy, insufficient or exhausted tissue, or poor quality DNA.
Maximize your treatment options with Follow It, a cost-effective and robust assay focused on clinically actionable mutations.
Gene | Therapeutic Options | Position |
---|---|---|
AKT1 | E17 | |
ERBB2 | G309, S310, L755, C805, Exon20 | |
ESR1 | K303, S463, V534, P535, L536, Y537, D538 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
KRAS | G12, G13, A59, Q61, K117, A146 | |
NRAS | G12, G13, A59, Q61, K117, A146 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
Gene | Therapeutic Options | Position |
---|---|---|
CTNNB1 | D32, S33, G34, S37, T41, S45 | |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 | |
POLE | Exon9, Exon10, Exon11, Exon12, Exon13, Exon14 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 | |
NRAS | G12, G13, A59, Q61, K117, A146 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
PDGFRA | N659, R560-E571, D842, L839-Y849 | |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
IDH1 | R132 | |
IDH2 | R140, R172 |
Gene | Therapeutic Options | Position |
---|---|---|
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 | |
EGFR | S492, Exon18, Exon19, Exon20, Exon21 | |
ERBB2 | G309, S310, L755, C805, Exon20 | |
KRAS | G12, G13, A59, Q61, K117, A146 | |
MET | Y1253, Exon13, Exon 14 (-50 to +25), Exon18 |
Gene | Therapeutic Options | Position |
---|---|---|
GNAS | R201 | |
IDH1 | R132 | |
IDH2 | R140, R172 |
Gene | Position |
---|---|
AKT1 | E17 |
ALK | T1151, L1152, C1156, F1174, L1196, L1198, G1202, D1203, S1206, G1269, R1275 |
AR | L702H, S741, W742, V716, H875, F877, T878 |
BRAF | Q201, G466, F468, G469, Y472, D594, G596, L597, V600, K601 |
CTNNB1 | D32, S33, G34, S37, T41, S45 |
DDR2 | L239, I638, S768 |
EGFR | S492, Exon18, Exon19, Exon20, Exon21 |
ERBB2 | G309, S310, L755, C805, Exon20 |
ESR1 | K303, S463, V534, P535, L536, Y537, D538 |
GNA11 | Q209 |
GNAQ | Q209 |
GNAS | R201 |
HRAS | G12, G13, Q61 |
IDH1 | R132 |
IDH2 | R140, R172 |
KIT | Exon9, Exon11, Exon13, T670, D816, D820, N822, Y823, A829 |
KRAS | G12, G13, A59, Q61, K117, A146 |
MAP2K1(MEK1) | Q56, K57, K59, D67, C121, P124, P387 |
MAP2K2(MEK2) | F57, Q60, K61, L119 |
MET | Y1253, Exon13, Exon 14 (-50 to +25), Exon18 |
NRAS | G12, G13, A59, Q61, K117, A146 |
PDGFRA | N659, R560-E571, D842, L839-Y849 |
PIK3CA | R88, E542, E545, Q546, D549, M1043, N1044, A1046, H1047, G1049 |
POLE | Exon9, Exon10, Exon11, Exon12, Exon13, Exon14 |
PTCH1 | W844, G1093 |
PTEN | R130 |
RET | C634, V804, M918 |
ROS1 | L2026, G2032 |
SMO | D473, S533, W535 |
TP53 | Exon4, Exon5, Exon6, Exon7, Exon8, Exon9 |
Genes | 30 |
---|---|
Hotspots | 146 |
Exons | 23 |
Turnaround Time | 3-5 days |
Mutation types | SNVs, deletions and insertions (up to 24bp) |
Sensitivity | >97.6% |
Specificity | 100% |
Assay Cutoff | Below .5% VAF |
Average Coverage | 10,000x |
Assay Reproducibility | 94.6% |
Sample Type | Blood |
Sample Requirement | 2 x 10 mL of blood in Streck tubes |
Reduce ambiguity by targeting only actionable mutations.
Make clinical decisions faster, with accurate reporting in as little as 3 days.
Review detailed interpretations, current treatment options, and available clinical trials.
Reduce the financial burden on healthcare providers and patients with the most cost-effective ctDNA test* on the market.
*defined by geography
A minimally invasive option for biopsy, Follow It can also be used for unavailable biopsy, insufficient tissue, or poor quality DNA.
All Canexia Health assays were developed under full accreditation of the CAP and CLIA.
Tailor treatment decisions based on somatic mutations in your patient’s tumor.
Rapid, cost-effective, and clinically actionable, Fusions allows you the flexibility to isolate and interrogate relevant fusions.
Each comprehensive report includes detailed results as well as therapeutic recommendations and expertly curated clinical trials. Our insights can help you make more informed treatment decisions.
Perform world-leading mutation testing for cancer patients, right from your laboratory. From mutation identification to auto-generated clinical reports, Canexia Health’s proprietary platform puts the control back in your hands.
The Canadian Access Program provides access to Follow It, Canexia Health’s blood-based circulating tumor DNA (ctDNA) next-generation sequencing (NGS) hotspot panel. The program is currently open to oncologists and patients in British Columbia, Ontario, and Quebec, with broader access coming soon.